|
Light, Ivan H., and Steven J. Gold. Ethnic Economies. San Diego: Academic Press, 2000.
|
Table of contents
Abstract
Reviews
Excerpt
|
|
| Preface | ix |
| Acknowledgments | xiii |
|
|
|
|
|
| 1. The Ethnic Economy Since Weber | 3 |
| What is an ethnic economy? | 4 |
| Middleman minorities | 6 |
| Booker T. Washington | 8 |
| The ethnic economy | 9 |
| The ethnic enclave economy | 11 |
| Interactionism | 16 |
| The ethnic-controlled economy | 18 |
| Summary and conclusions | 24 |
|
|
|
|
|
| 2. The Size of Ethnic Economies | 27 |
| Ethnic ownership economies | 28 |
| Ethnic ownership economy of individual groups | 30 |
| Aggregated ethnic economies | 35 |
| Who works in ethnic ownership economies? | 37 |
| The informal sector | 39 |
| The illegal enterprise sector | 44 |
| Ethnic control economies | 46 |
| Discussion | 50 |
|
|
|
|
|
| 3. Wealth, Income, Employment | 55 |
| Ethnic ownership economies | 56 |
| Economic mobility and wealth | 56 |
| Business owners’ incomes | 58 |
| Employment creation | 63 |
| Successive challenges | 65 |
| Expanded ethnic economies | 67 |
| Wages in the ethnic economy | 69 |
| Illegal enterprise | 72 |
| The ethnic-controlled economy | 73 |
| Job capture | 73 |
| Summary and conclusion | 76 |
|
|
|
|
|
| 4. Class Resources | 83 |
| Forms of capital | 84 |
| Human capital | 87 |
| Cultural capital | 91 |
| Social capital | 94 |
| Defective resource clusters | 97 |
| Class explanations and class theory | 98 |
| Critique of class theory | 101 |
|
|
|
|
|
| 5. Ethnic Resources | 105 |
| Introduction | 105 |
| Ethnic and class resources as ideal types | 106 |
| Tool kit and boundary perspectives | 107 |
| How do groups create ethnic resources | 108 |
| Forms of capital and ethnic resources | 109 |
| Skills and motivational resources | 113 |
| Financial capital | 114 |
| Ethnic capital | 115 |
| Loan schemes | 116 |
| Smaller-sized capital sources | 117 |
| Labor | 118 |
| Training systems and ethnic solidarity | 118 |
| Hiring and referral networks. The ethnic-controlled
economy | 119 |
| Consumer demand and sources of goods to meet it | 120 |
| Imported and wholesale goods | 121 |
| Political resources | 122 |
| Refugees | 125 |
| The mixed blessings of ethnic resources | 125 |
| Cannibalistic competition | 127 |
| Conclusions | 128 |