|
Batra, Geeta, Daniel Kaufmann, and Andrew H.W. Stone. Investment Climate Around the World: Voices of the Firms from the World Business Environment Survey. Washington, D.C.: World Bank, 2003.
|
Оглавление
Аннотация
Рецензии
Текст
|
|
| Foreword | xi |
| Acknowledgments | xiii |
| About the Authors | xv |
|
| Introduction | 1 |
| Background: Listening to Firms Is Important | 1 |
| Main Findings on Overall Constraints to Enterprise | 2 |
| Size Matters in Complex Ways | 3 |
| Specific Business and Investment Climate Constraints | 4 |
| Business Environment, Investment Climate, Governance, and Enterprise |
| Performance Implications | 8 |
|
| 1. Background, Approach, and Sampling | 11 |
| Background | 11 |
| Survey Approach | 13 |
| Actual Characteristics of the Sample | 15 |
| Annex: Emerging Lessons on the Design and Use of Surveys | 22 |
|
| 2. Business Environment Constraint | 27 |
| Leading Constraints on Business Operation and Growth | 27 |
| Major Constraints in Detail | 35 |
|
| 3. Quality of Public Services | 61 |
| Government Efficiency | 62 |
| Quality of Specific Public Services | 62 |
|
| 4. Business and Governance Constraints and Enterprise
Peformance | 71 |
| The Relationship between Business and Governance Constraints
and Enterprise Growth | 71 |
| Behavioral Response of the Firm to Official Constraints:
Determinants of Unofficialdom-An Econometric Application | 75 |
| Severity of Constraints and Firm Characteristics: Size Matters
in Complex Ways | 83 |
| Annex: Survey Questions for Variables Involved in Chapter 4 | 88 |
|
| 5. Conclusions and implications | 89 |
|
| Annexes | 93 |
| Annex 1. WBE Core Survey: Private Enterprise Questionnaire | 93 |
| Annex 2. WBES World Tables: Country Responses to Key
WBES Questions | 109 |
|
| Notes | 149 |
| Bibliography and References | 151 |